Targeted Support and Improvement (TSI)/Comprehensive Support and Improvement (CSI) Status
Each school is required to assemble a leadership team to address its improvement status and the factors that led to its designation. These teams will work collaboratively with school staff, parents, and other stakeholders to conduct a comprehensive needs assessment and develop an action plan containing evidence-based interventions and strategies. This plan will be reviewed periodically and updated as needed to ensure student progress. The final plan will be submitted to the South Dakota Department of Education for review.
DISTRICT | SCHOOL | DESIGNATION STATUS | REASON | DESIGNATION YEAR | YEAR ELIGIBLE TO EXIT | |
|---|---|---|---|---|---|---|
Rapid City Area 51-4 | Central High School - 41 | Comprehensive Support and Improvement | Grad Rate < 66.7% | 2023 | 2027 | |
Rapid City Area 51-4 | General Beadle Elem. – 01 | Targeted Support and Improvement | Hispanic/Latino, Two or More Races, White/Caucasian, Students with Disabilities, Economically Disadvantaged | 2024 | 2026 | |
Rapid City Area 51-4 | Knollwood Heights Elem. – 08 | Targeted Support and Improvement | White/Caucasian, Economically Disadvantaged, Students with Disabilities, Two or More Races | 2023 | 2027 | Redesignated in 2025. |
Rapid City Area 51-4 | South Middle School – 36 | Targeted Support and Improvement | Black/African American | 2024 | 2026 | |
Rapid City Area 51-4 | South Park Elem. – 16 | Targeted Support and Improvement | Hispanic/Latino | 2024 | 2024 |
