Section E: Support Services
SECTION E: Support Services
Section E of the NEPN/NSBA classification system contains policies, regulations, and exhibits on non-instructional services and programs, particularly those on business management such as safety, building and grounds management, office services, transportation, and food services.
Policy | Procedure | Exhibit | Description | Adopted/Reviewed/Revised | ||
|---|---|---|---|---|---|---|
Support Services Goal | 09/28/15 | |||||
Safety Programs | 09/28/15 | |||||
First Aid/Physician Prescribed Services | 06/13/16 | |||||
Accident Reports | 09/28/15 | |||||
Indoor Air Quality | 12/14/15 | |||||
Emergency Plans | 12/14/15 | |||||
Disaster Plans | 12/14/15 | |||||
Fire Drills | 12/14/15 | |||||
Bomb Threats | 12/14/15 | |||||
Emergency Lockdowns | 12/14/15 | |||||
Emergency Closings | 09/21/21 | |||||
Emergency Evacuation Plan for Handicapped Students | 09/28/15 | |||||
Buildings and Grounds Management | 09/28/15 | |||||
Buildings and Grounds Security | 09/28/15 | |||||
Access to Buildings | 06/13/16 | |||||
Multi-Occupancy Room Use | 06/10/25 | |||||
Vandalism | 12/14/15 | |||||
RCAS Electronic Surveillance Policy | 06/16/15 | |||||
Buildings and Grounds Maintenance | 09/28/15 | |||||
Traffic and Parking Controls | 09/28/15 | |||||
ECF | Energy Conservation | 12/14/15 | ||||
Material Resources Management | 09/28/15 | |||||
Receiving and Warehousing | 09/28/15 | |||||
Maintenance and Control of Instructional Materials | 09/28/15 | |||||
Authorized Use of School Owned Materials (Non-Sectarian Textbooks) | 05/23/16 | |||||
Student Transportation Services | 04/25/16 | |||||
Student Transportation Services – Eligible Students | 04/25/16 | |||||
Parent Busing Information | 04/25/16 | |||||
School Bus Safety Program | 04/25/16 | |||||
Special Use of School Buses | 06/13/16 | |||||
Bus Driver Examination and Training | 04/25/16 | |||||
Drug and Alcohol Testing for School Bus Drivers | 04/25/16 | |||||
Student Conduct on School Buses | 04/25/16 | |||||
Use of Private Vehicles | 04/25/16 | |||||
Food Services Management | 12/14/15 | |||||
Wellness Policy | 09/28/20 | |||||
Free and Reduced Price Food Services | 12/14/15 | |||||
Mail and Delivery Services | 09/28/15 | |||||
Copyright Compliance | 06/27/16 | |||||
Service Animals at School | 12/19/23 | |||||
Insurance Management | 06/27/16 |
